Kalbarri / Monkey Mia / Shark Bay
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1921 | Perth | 12:30pm | Kalbarri | 1:50pm |
| Kalbarri | 2:15pm | Perth | 6:45pm | |
| Monday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1917 | Perth | 2:45pm | Kalbarri | 4:00pm |
| Kalbarri | 4:25pm | Perth | 8:25pm | |
| Tuesday | ||||
| No Flights Scheduled | ||||
| Wednesday | ||||
| No Flights Scheduled | ||||
| Thursday | ||||
| No Flights Scheduled | ||||
| Friday | ||||
| No Flights Scheduled | ||||
| Saturday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1920 | Perth | 9:00am | Kalbarri | 1:30pm |
| Kalbarri | 1:55pm | Perth | 3:15pm | |
Select A New Location
» Broome» Carnarvon
» Derby
» Fitzroy Crossing
» Geraldton
» Halls Creek
» Kalbarri
» Laverton
» Leonora
» Leinster
» Meekatharra
» Monkey Mia
» Mt Magnet
» Wiluna