Laverton
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||
| No flights scheduled | ||||
| Monday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1931 | Perth | 7.00am | Leonora | 8.50am |
| Leonora | 9.30am | Laverton | 10.00am | |
| Laverton | 10.30am | Perth | 12.15pm | |
| Tuesday | ||||
| No flights scheduled | ||||
| Wednesday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1930 | Perth | 8.30am | Laverton | 10.15am |
| Laverton | 10.45am | Leonora | 11:15am | |
| Leonora | 11.45am | Perth | 1.15pm | |
| Thursday | ||||
| No flights scheduled | ||||
| Friday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1932 | Perth | 1.00pm | Laverton | 2.50pm |
| Laverton | 3.20pm | Leonora | 3.50pm | |
| Leonora | 4.30pm | Perth | 6.10pm | |
| Saturday | ||||
| No flights scheduled | ||||
Select A New Location
» Broome» Carnarvon
» Derby
» Fitzroy Crossing
» Geraldton
» Halls Creek
» Kalbarri
» Laverton
» Leonora
» Leinster
» Meekatharra
» Monkey Mia
» Mt Magnet
» Wiluna