Monkey Mia / Shark Bay
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1921 | Perth | 12:30pm | Monkey Mia / Shark Bay | 2:45pm |
| Monkey Mia / Shark Bay | 3:15pm | Perth | 6:45pm | |
| Monday | ||||
| No flights scheduled | ||||
| Tuesday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1916 | Perth | 7:35am | Monkey Mia / Shark Bay | 11:00am |
| Monkey Mia / Shark Bay | 11:30am | Perth | 1:15pm | |
| JW 1912 | Perth | 2:45pm | Monkey Mia / Shark Bay | 4:05pm |
| Monkey Mia / Shark Bay | 4:25pm | Perth | 8:25pm | |
| Wednesday | ||||
| No flights scheduled | ||||
| Thursday | ||||
| No flights scheduled | ||||
| Friday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1918 | Perth | 7:35am | Monkey Mia / Shark Bay | 11:15am |
| Monkey Mia / Shark Bay | 11:45am | Perth | 1:30pm | |
| JW 1912 | Perth | 2:45pm | Monkey Mia / Shark Bay | 4:30pm |
| Monkey Mia / Shark Bay | 5:00pm | Perth | 8:30pm | |
| Saturday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1920 | Perth | 9:00am | Monkey Mia / Shark Bay | 12:30pm |
| Monkey Mia / Shark Bay | 1:00pm | Perth | 3:15pm | |
Select A New Location
» Broome» Carnarvon
» Derby
» Fitzroy Crossing
» Geraldton
» Halls Creek
» Kalbarri
» Laverton
» Leonora
» Leinster
» Meekatharra
» Monkey Mia
» Mt Magnet
» Wiluna