Mt Magnet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||
| No Flights Scheduled | ||||
| Monday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1941 | Perth | 7:35am | Mt Magnet | 8:55am |
| Mt Magnet | 9:25am | Meekatharra | 10:00am | |
| Meekatharra | 10:35am | Perth | 12:00pm | |
| Tuesday | ||||
| No Flights Scheduled | ||||
| Wednesday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1941 | Perth | 7:35am | Mt Magnet | 8:55am |
| Mt Magnet | 9:25am | Meekatharra | 10:00am | |
| Meekatharra | 10:35am | Perth | 12:00pm | |
| Thursday | ||||
| No Flights Scheduled | ||||
| Friday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1941 | Perth | 12:30pm | Mt Magnet | 1:55pm |
| Mt Magnet | 2:25pm | Meekatharra | 2:55pm | |
| Meekatharra | 3:25pm | Perth | 4:50pm | |
| Saturday | ||||
| No Flights Scheduled | ||||
Select A New Location
» Broome» Carnarvon
» Derby
» Fitzroy Crossing
» Geraldton
» Halls Creek
» Kalbarri
» Laverton
» Leonora
» Leinster
» Meekatharra
» Monkey Mia
» Mt Magnet
» Wiluna