Wiluna
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||
| No Flights Scheduled | ||||
| Monday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1935 | Perth | 8.00am | Wiluna | 9:45am |
| Wiluna | 10:25am | Leinster | 10:55am | |
| Leinster | 11:35am | Perth | 13:05pm | |
| Tuesday | ||||
| No Flights Scheduled | ||||
| Wednesday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1935 | Perth | 8:30am | Wiluna | 10:20am |
| Wiluna | 11:00am | Leinster | 11:30am | |
| Leinster | 12:10pm | Perth | 1:40pm | |
| Thursday | ||||
| No Flights Scheduled | ||||
| Friday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1946 | Perth | 11:00am | Wiluna | 12:45pm |
| Wiluna | 1:30pm | Leinster | 2:00pm | |
| Leinster | 2:30pm | Perth | 4:10pm | |
| Saturday | ||||
| No Flights Scheduled | ||||
Select A New Location
» Broome» Carnarvon
» Derby
» Fitzroy Crossing
» Geraldton
» Halls Creek
» Kalbarri
» Laverton
» Leonora
» Leinster
» Meekatharra
» Monkey Mia
» Mt Magnet
» Wiluna