Leonora
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||
| No Flights Scheduled | ||||
| Monday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1931 | Perth | 7.15am | Leonora | 9.05am |
| Leonora | 9.35am | Laverton | 10:15am | |
| Laverton | 10.45am | Perth | 12:30pm | |
| Tuesday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1933 | Leonora | 9:35am | Perth | 11:15am |
| JW 1934 | Perth | 3.00pm | Leonora | 4:50pm |
| Wednesday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1930 | Perth | 8.30am | Laverton | 10.15am |
| Laverton | 10.45am | Leonora | 11:15am | |
| Leonora | 11.45am | Perth | 1.15pm | |
| Thursday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1933 | Perth | 3.00pm | Leonora | 4:50pm |
| Leonora | 5:30pm | Perth | 7.10pm | |
| Friday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW1932 | Perth | 1:00pm | Laverton | 2:50pm |
| Laverton | 3:20pm | Leonora | 3:50pm | |
| Leonora | 4:30pm | Perth | 6:10pm | |
| Saturday | ||||
| No Flights Scheduled | ||||
Select A New Location
» Broome» Carnarvon
» Derby
» Fitzroy Crossing
» Geraldton
» Halls Creek
» Laverton
» Leonora
» Leinster
» Meekatharra
» Monkey Mia
» Mt Magnet
» Wiluna