| s |
Meekatharra
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||
| No Flights Scheduled | ||||
| Monday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1941 | Perth | 7:35am | Mount Magnet | 8:55am |
| Mount Magnet | 9:25am | Meekatharra | 10:00am | |
| Meekatharra | 10:45am | Perth | 12:30pm | |
| Tuesday | ||||
| No Flights Scheduled | ||||
| Wednesday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1941 | Perth | 7:35am | Mount Magnet | 8:55am |
| Mount Magnet | 9:25am | Meekatharra | 10:00am | |
| Meekatharra | 10:45am | Perth | 12:30pm | |
| Thursday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1940 | Meekatharra | 10:00am | Perth | 11:45am |
| Friday | ||||
| Flight no. | Depart | Time | Arrive | Time |
| JW 1941 | Perth | 12:30pm | Mount Magnet | 1:55pm |
| Mount Magnet | 2:25pm | Meekatharra | 2:55pm | |
| Meekatharra | 3:40pm | Perth | 5:20pm | |
| Saturday | ||||
| No Flights Scheduled | ||||
Select A New Location
» Broome» Carnarvon
» Derby
» Fitzroy Crossing
» Geraldton
» Halls Creek
» Laverton
» Leonora
» Leinster
» Meekatharra
» Monkey Mia
» Mt Magnet
» Wiluna